See Your Savings Using Our Electronic Fund Transfer (EFT).
Instructions: Complete the fields listed under "Enter Your Numbers Here". Do not use decimals. To request a detailed analysis of EFT and/or complete billing cost analysis for your practice, please contact us today!
| Electronic Fund Transfer | Average Provider Without EFT | Average Provider Using EFT | Enter Your Numbers Here | |
|---|---|---|---|---|
| Number of Outstanding Accounts Annually | 120 | 120 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Average Outstanding Balance Per Account | $25 | $25 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Total Amount of Money Outstanding Annually | $3,000 | $3,000 | - | i Calculated as Total Outstanding Balance × % Recovered. |
| Percentage of Outstanding Balances Never Recovered | 30% | 60% | % | i Calculated as Total Outstanding Balance × % Recovered. |
| Annual Revenue Collected from Outstanding Accounts | $900 | $1,800 | - | i Calculated as Total Outstanding Balance × % Recovered. |
| Average Cost to Collect Each Account | 40% | 4% | - | i Calculated as Total Outstanding Balance × % Recovered. |
| Revenue From Credit Risk Patients Annually using EFT | $360 | $72 | - | i Calculated as Total Outstanding Balance × % Recovered. |
| Total Combined Income From EFT Annually (Outstanding Balances + Credit Risk Accounts) | $900 | i Calculated as Total Outstanding Balance × % Recovered. | ||
Your results are below...
| Collection Services | Traditional Collection Agency | Our EFT Solution | |
|---|---|---|---|
| Number of Accounts Annually | 120 | 120 | i Calculated as Total Outstanding Balance × % Recovered. |
| Average Outstanding Balance | $25 | $25 | i Calculated as Total Outstanding Balance × % Recovered. |
| Total Outstanding Balances Annually | $3000 | $3000 | i Calculated as Total Outstanding Balance × % Recovered. |
| Average % of Money Recovered | 30% | 60% | i Calculated as Total Outstanding Balance × % Recovered. |
| Annual Revenue Collected from Outstanding Accounts | $900 | $1800 | i Calculated as Total Outstanding Balance × % Recovered. |
| Average Cost to Collect Each Account | 40% | 4% | i Calculated as Total Outstanding Balance × % Recovered. |
| Total Annual Cost to Collect Accounts | $360 | $72 | i Calculated as Total Outstanding Balance × % Recovered. |
| Additional Revenue Collected Annually on Uncollectable Accounts Due To EFT : $900 | i Calculated as Total Outstanding Balance × % Recovered. | ||
This analysis uses your inputs and fixed assumptions (EFT recovery = 60%, collection costs: Traditional 40% / EFT 4%).