See How Our Electronic Medical Billing System Can Save You Money & Improve Your Bottom Line...
Instructions: Complete the fields listed under "Enter Your Figures" column. Do not use decimals. To request a detailed analysis of codes and/or complete billing cost analysis for your practice, please contact us today!
| Insurance Claims Filing | National Avg: Paper Claims | National Avg: Electronic | Enter Your Figures | |
|---|---|---|---|---|
| Number of Insurance Claims Filed Annually iInfo about claims filed annually | 5,760 | 5,760 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Average Value Per Claim iInfo about average claim value | $180 | $180 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Total Annual Insurance Billing iInfo about billing | $1,036,800 | $1,036,800 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Percentage of Rejected Claims iInfo about rejected claims % | 25% | 1% | i Calculated as Total Outstanding Balance × % Recovered. | |
| Number of Rejected Claims iInfo about number rejected | 1,440 | 58 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Amount of Rejected Claims iInfo about rejected claim amount | $259,200 | $10,368 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Percentage of Rejected Claims Never Collected iInfo about % never collected | 40% | 40% | i Calculated as Total Outstanding Balance × % Recovered. | |
| Total of Claims Never Collected iInfo about total never collected | $103,680 | $4,147 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Savings From Using Electronic Submission iInfo about savings | $99,533 | i Calculated as Total Outstanding Balance × % Recovered. |
Your results are below...
| Electronic Medical Claims Filing | Using Your Current System | Using Our Electronic Billing System | |
|---|---|---|---|
| Number of Insurance Claims Filed Annually iInfo about claims filed annually | i Calculated as Total Outstanding Balance × % Recovered. | 5 | 5 |
| Average Value Per Claim iInfo about average claim value | $5 | $5 | i Calculated as Total Outstanding Balance × % Recovered. |
| Total Annual Insurance Billing iInfo about billing | 25 | 25 | i Calculated as Total Outstanding Balance × % Recovered. |
| Percentage of Rejected Claims iInfo about rejected claims % | 5% | 1% | i Calculated as Total Outstanding Balance × % Recovered. |
| Number of Rejected Claims iInfo about number rejected | 0.25 | 0.05 | i Calculated as Total Outstanding Balance × % Recovered. |
| Amount of Rejected Claims iInfo about rejected claim amount | $1.25 | $0.25 | i Calculated as Total Outstanding Balance × % Recovered. |
| Percentage of Rejected Claims Never Collected iInfo about % never collected | 40% | 40% | i Calculated as Total Outstanding Balance × % Recovered. |
| Total of Claims Never Collected iInfo about total never collected | $0.50 | $0.10 | i Calculated as Total Outstanding Balance × % Recovered. |
| Savings From Using Electronic Submission iInfo about savings | $0.40 | i Calculated as Total Outstanding Balance × % Recovered. |
This analysis shows that you could be saving 0.400 annually by using our billing service. The report does not take into account other factors that can impact the process of collection and save you additional money.