See How Our Creative Collection Solutions Can Increase Cash Flow.
Instructions: Complete the fields listed under "Enter Your Numbers Here" column. Do not use decimals. To request a detailed analysis of collections and/or billing cost for your practice, please contact us today!
| Collection Services | Average Provider Using Traditional Collections | Average Provider Using Our System | Enter Your Numbers Here | |
|---|---|---|---|---|
| Number of Past-Due Accounts Annually | 100 | 100 | i Calculated as Total Outstanding Balance × % Recovered. | |
| Average Outstanding Balance | $400 | $400 | $ | i Calculated as Total Outstanding Balance × % Recovered. |
| Total of Outstanding Balances Annually | $40,000 | $40,000 | $36 | i Calculated as Total Outstanding Balance × % Recovered. |
| Average Percentage of Money Recovered | 10% | 45% | % | i Calculated as Total Outstanding Balance × % Recovered. |
| Annual Revenue Collected from Outstanding Accounts | $4,000 | $18,000 | $16.20 | i Calculated as Total Outstanding Balance × % Recovered. |
| Average Cost to Collect Each Account | 40% | 4% | - | i Calculated as Total Outstanding Balance × % Recovered. |
| Total Annual Cost to Collect Accounts | $1,600 | $720 | $0.65 | i Calculated as Total Outstanding Balance × % Recovered. |
| Revenue Recovered Annually! | $14,880 | - | - | i Calculated as Total Outstanding Balance × % Recovered. |
Your results are below...
| Collection Services | Traditional Collection Agency | Our Creative Collection Solutions | |
|---|---|---|---|
| Number of Past-Due Accounts Annually | i Calculated as Total Outstanding Balance × % Recovered. | ||
| Average Outstanding Balance | i Calculated as Total Outstanding Balance × % Recovered. | ||
| Total of Outstanding Balances Annually | i Calculated as Total Outstanding Balance × % Recovered. | ||
| Average Percentage of Money Recovered | 10% | i Calculated as Total Outstanding Balance × % Recovered. | |
| Annual Revenue Collected from Outstanding Accounts | i Calculated as Total Outstanding Balance × % Recovered. | ||
| Average Cost to Collect Each Account | 40% | 4% | i Calculated as Total Outstanding Balance × % Recovered. |
| Total Annual Cost to Collect Accounts | i Calculated as Total Outstanding Balance × % Recovered. | ||
| Additional Revenue Collected Annually on Uncollectable Accounts Due To PRS | i Calculated as Total Outstanding Balance × % Recovered. | ||
This analysis shows that you could be earning an extra by using our Creative Collection Solutions. The report does not take into account other factors that can impact the process of collection and save you additional money.